The tape
Largest moves on the board.
Twenty-plus names across Nasdaq, NYSE, and NYSE American, ranked by percentage change. Illustrative prices drift through the session. A rank is a measurement, not a view.
20 names
| # | Company | Price | Change | Volume | Session | Pin |
|---|---|---|---|---|---|---|
| 1 | Northern Dynasty MineralsNAK · NYSE American | 0.612 | +27.5% | 12.1M | ||
| 2 | D-Wave QuantumQBTS · NYSE | 6.71 | +23.8% | 39.8M | ||
| 3 | OkloOKLO · NYSE | 28.62 | +19.0% | 22.4M | ||
| 4 | SoundHound AISOUN · Nasdaq | 8.46 | +18.8% | 27.5M | ||
| 5 | IonQIONQ · Nasdaq | 43.18 | +18.6% | 48.2M | ||
| 6 | Hycroft MiningHYMC · NYSE American | 4.18 | +17.7% | 6.8M | ||
| 7 | Rocket LabRKLB · Nasdaq | 22.48 | +16.5% | 18.9M | ||
| 8 | AST SpaceMobileASTS · Nasdaq | 31.15 | +16.2% | 15.6M | ||
| 9 | BigBear.aiBBAI · NYSE | 4.66 | +15.9% | 21.3M | ||
| 10 | NuScale PowerSMR · NYSE | 18.35 | +13.3% | 9.7M | ||
| 11 | Hims & Hers HealthHIMS · NYSE | 22.40 | +12.8% | 14.2M | ||
| 12 | CRISPR TherapeuticsCRSP · Nasdaq | 58.74 | +12.7% | 3.4M | ||
| 13 | Intuitive MachinesLUNR · Nasdaq | 8.92 | +10.8% | 11.2M | ||
| 14 | Recursion PharmaceuticalsRXRX · Nasdaq | 7.05 | +8.8% | 8.6M | ||
| 15 | Robinhood MarketsHOOD · Nasdaq | 37.85 | +8.5% | 16.4M | ||
| 16 | Joby AviationJOBY · NYSE | 9.28 | +6.7% | 13.5M | ||
| 17 | Palantir TechnologiesPLTR · Nasdaq | 67.10 | +5.8% | 32.1M | ||
| 18 | VistraVST · NYSE | 143.55 | +3.9% | 4.1M | ||
| 19 | AppLovinAPP · Nasdaq | 309.50 | +3.9% | 3.8M | ||
| 20 | GE VernovaGEV · NYSE | 312.40 | +2.8% | 2.2M |
- 1Northern Dynasty MineralsNAK · NYSE American0.612+27.5%12.1M
- 2D-Wave QuantumQBTS · NYSE6.71+23.8%39.8M
- 3OkloOKLO · NYSE28.62+19.0%22.4M
- 4SoundHound AISOUN · Nasdaq8.46+18.8%27.5M
- 5IonQIONQ · Nasdaq43.18+18.6%48.2M
- 6Hycroft MiningHYMC · NYSE American4.18+17.7%6.8M
- 7Rocket LabRKLB · Nasdaq22.48+16.5%18.9M
- 8AST SpaceMobileASTS · Nasdaq31.15+16.2%15.6M
- 9BigBear.aiBBAI · NYSE4.66+15.9%21.3M
- 10NuScale PowerSMR · NYSE18.35+13.3%9.7M
- 11Hims & Hers HealthHIMS · NYSE22.40+12.8%14.2M
- 12CRISPR TherapeuticsCRSP · Nasdaq58.74+12.7%3.4M
- 13Intuitive MachinesLUNR · Nasdaq8.92+10.8%11.2M
- 14Recursion PharmaceuticalsRXRX · Nasdaq7.05+8.8%8.6M
- 15Robinhood MarketsHOOD · Nasdaq37.85+8.5%16.4M
- 16Joby AviationJOBY · NYSE9.28+6.7%13.5M
- 17Palantir TechnologiesPLTR · Nasdaq67.10+5.8%32.1M
- 18VistraVST · NYSE143.55+3.9%4.1M
- 19AppLovinAPP · Nasdaq309.50+3.9%3.8M
- 20GE VernovaGEV · NYSE312.40+2.8%2.2M
Quotes may not match the exchange and are shown for the shape of a session, not for trading. Being on this list only means the illustrative price moved. Trend Traders does not recommend buying or selling anything here.
